Most Recent Villa Rica Homes For Sale
| View All Villa Rica Homes For Sale | ||
|
1179 Dallas Hwy, Villa Rica, GA 30180 | $19,900 3 beds 1 bath |
|
126 Azalea Dr, Villa Rica, GA 30180 | $94,900 4 beds 3 baths |
|
165 Blackstock Rd, Villa Rica, GA 30180 | $314,900 3 beds 4 baths |
Real Estate Resources |
Villa Rica Apartments
There are 432 apartments found in and near the Villa Rica area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings